-
GeeTechThe quality is good , sales feedback speed is quick .
-
Mr. RuzvidzoThe quality is very good, after-sale service is good . we're willing to purchase rproduct again.
Durable 1000r/Min Ball Thrust Bearing , Multifunctional Thin Ball Bearing
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | SAE52100、AISIE52100、UNSG52986 Steel | OD | 200mm |
---|---|---|---|
ID | 160mm | Thick | 31mm |
Model | 51xxxx Series | N.W. | 2.3KG |
Limiting Speeds | 1000r/min | Rated Load | Ca: 112 , Coa : 428 |
Highlight | Durable Ball Thrust Bearing,1000r/Min Ball Thrust Bearing,Multifunctional Thin Ball Bearing |
Thrust Ball Bearings ,OD:200mm ,ID: 160mm, T: 31mm , Limiting Speed: 1000r/Min
Production description:
Thrust ball bearings are divided into unidirectional and bidirectional, where unidirectional bearings can only withstand axial loads in one direction, while bidirectional bearings can withstand axial loads in both directions. Both unidirectional and bidirectional bearings cannot withstand radial loads.
The thrust ball bearings focus on controlling the groove swing of the shaft and seat rings, as well as the wall thickness difference between the groove and the end face, and their finished product accuracy can reach P4 level.
Overall dimensions | RATED LOAD | model | weight | Installation dimensions | Limiting Speeds | ||||||||||
mm | kN | New model | OLD model | kg | mm | r/min | |||||||||
d | d1min | D | D1max | T | rmin | Ca | Coa | da | Da | ramax | grease | oil | |||
160 | 162 | 200 | 198 | 31 | 1 | 112 | 428 | 51132 | 8132 | 2.3 | 184 | 176 | 1 | 1000 | 1600 |
163 | 225 | 222 | 51 | 1.5 | 240 | 768 | 51232 | 8232 | 6.7 | 199 | 186 | 1.5 | 750 | 1100 | |
164 | 270 | 265 | 87 | 3 | 470 | 1570 | 51332 | 8332 | 21.5 | 225 | 205 | 2.5 | 500 | 700 | |
170 | 172 | 215 | 213 | 34 | 1.1 | 133 | 528 | 51134 | 8134 | 3.3 | 197 | 188 | 1 | 950 | 1500 |
173 | 240 | 237 | 55 | 1.5 | 280 | 915 | 51234 | 8234 | 8.3 | 212 | 198 | 1.5 | 700 | 1000 | |
174 | 280 | 275 | 87 | 3 | 470 | 1580 | 51334 | 8334 | 22.5 | 235 | 215 | 2.5 | 480 | 670 | |
180 | 183 | 225 | 222 | 34 | 1.1 | 135 | 528 | 51136 | 8136 | 3.6 | 207 | 198 | 1 | 900 | 1400 |
183 | 250 | 247 | 56 | 1.5 | 285 | 958 | 51236 | 8236 | 8.08 | 222 | 208 | 1.5 | 670 | 950 | |
184 | 300 | 295 | 95 | 3 | 518 | 1820 | 51336 | 8336 | 28.7 | 251 | 229 | 2.5 | 430 | 600 | |
190 | 193 | 240 | 237 | 37 | 1.1 | 172 | 678 | 51138 | 8138 | 4.2 | 220 | 210 | 1 | 850 | 1300 |
194 | 270 | 267 | 62 | 2 | 328 | 1160 | 51238 | 8238 | 13 | 238 | 222 | 2 | 630 | 900 | |
195 | 320 | 315 | 105 | 4 | 608 | 2220 | 51338 | 8338 | 34.5 | 266 | 244 | 3 | 400 | 560 | |
200 | 203 | 250 | 247 | 37 | 1.1 | 172 | 698 | 51140 | 8140 | 3.8 | 230 | 220 | 1 | 800 | 1200 |
204 | 280 | 277 | 62 | 2 | 350 | 1210 | 51240 | 8240 | 11.9 | 248 | 232 | 2 | 600 | 850 | |
205 | 340 | 335 | 110 | 4 | 660 | 2220 | 51340 | 8340 | 31.8 | 282 | 258 | 3 | 360 | 500 | |
220 | 223 | 270 | 267 | 37 | 1.1 | 188 | 782 | 51144 | 8144 | 4.6 | 250 | 240 | 1 | 750 | 1100 |
224 | 300 | 297 | 63 | 2 | 365 | 1360 | 51244 | 8244 | 13.3 | 268 | 252 | 2 | 560 | 800 | |
240 | 243 | 300 | 297 | 45 | 1.5 | 258 | 1040 | 51148 | 8148 | 7.5 | 276 | 264 | 1.5 | 700 | 1000 |
244 | 340 | 335 | 78 | 2.1 | 468 | 1870 | 51248 | 8248 | 23.5 | 299 | 281 | 2 | 450 | 630 | |
260 | 263 | 320 | 317 | 45 | 1.5 | 270 | 1140 | 51152 | 8152 | 8.1 | 296 | 284 | 1.5 | 670 | 950 |
264 | 360 | 355 | 79 | 2.1 | 488 | 2050 | 51252 | 8252 | 25.5 | 319 | 301 | 2 | 430 | 600 | |
280 | 283 | 350 | 347 | 53 | 1.5 | 338 | 1430 | 51156 | 8156 | 11.8 | 322 | 308 | 1.5 | 560 | 800 |
284 | 380 | 375 | 80 | 2.1 | 490 | 2140 | 51256 | 8256 | 27.5 | 339 | 321 | 2 | 400 | 560 | |
300 | 304 | 380 | 376 | 62 | 2 | 415 | 1860 | 51160 | 8160 | 17.5 | 348 | 332 | 2 | 500 | 700 |
304 | 420 | 415 | 95 | 3 | 578 | 2670 | 51260 | 8260 | 42.5 | 371 | 349 | 2.5 | 360 | 560 | |
320 | 324 | 400 | 396 | 63 | 2 | 418 | 1920 | 51164 | 8164 | 18.8 | 368 | 352 | 2 | 480 | 670 |
325 | 440 | 435 | 95 | 3 | 612 | 2920 | 51264 | 8264 | 45.5 | 391 | 369 | 2.5 | 340 | 480 |
FAQ :
Q: How should I submit artwork and what format?
A: You can submit artwork to us by Email or upload your artwork to our FTP.
PDF (vectors in PDF, if using raster program make sure you have high res at 100%size.)
Q: Can I order samples?
A: Absolutely, we send requested samples at a minimum charge. You will have to pay shipping cost and samples fee,
the samples fee will return back to you after you place your order. New customers must email us the following information.
Company or shop name, Address, telephone No. specific boards.
Q:When is your delivery time?
A:It depends on product and order QTY.
Normally,it takes us about 3~4weeks after receiving the deposit .
Q: What is the loading port?
A: Regularlly ShenZhen or QingDao .