-
GeeTechThe quality is good , sales feedback speed is quick .
-
Mr. RuzvidzoThe quality is very good, after-sale service is good . we're willing to purchase rproduct again.
2400r/Min Deep Ball Groove Bearing OD 190mm ID 150mm Rated Load 53.5Cr

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xID | 150 | OD | 190 |
---|---|---|---|
B | 20 | Rated Load | 53.5Cr,74.5Cor |
N.W. | 1.32KG | Limiting Speeds | 2400r/min |
Material | SAE52100、AISIE52100、UNSG52986 Steel | Precision Grade | ABEC-5 |
Highlight | 2400r/Min Deep Ball Groove Bearing,Deep Ball Groove Bearing 190mm,150mm Deep Ball Bearing |
Deep Groove Ball Bearing,OD:190,ID:150,B: 20, Rated LOAD:Cr:53.5Cr, 71830AC, 2400r/Min
Product description:
Deep groove ball bearings are the most commonly used rolling bearings, with a simple structure and convenient use. Mainly used to withstand radial loads. By increasing the height coefficient of the retaining edge and increasing the radial clearance, it can have the performance of angular contact ball bearings and can withstand smaller axial loads. Compared with other types of bearings of the same size, this type of bearing has a small coefficient of friction and a high limit speed. But it is not resistant to impact and is not suitable for bearing heavy loads.
After installation, this type of bearing can limit the axial position of the shaft and casing within its allowable axial clearance range, so it can also be used as a bidirectional thrust bearing. In addition, due to the fact that the bearing raceways are all circular arc shaped, they have a certain degree of centering performance, allowing the shaft to deviate from the seat hole by 3 'to 11', which still does not affect its normal operation, but will reduce the service life of the bearing.
Deep groove ball bearings are widely used in automobiles, tractors, machine tools, motors, water pumps, agricultural machinery, textile machinery, etc.
Parameter :
Overall dimensions | RATED LOAD | Model | weight | Installation dimensions | Limiting Speeds | ||||||||||
mm | kN | current model | old model | kg | mm | r/min | |||||||||
d | D | B | rmin | r1min | Cr | Cor | damin | Damax | ramax | rbmax | grease | oil | |||
150 | 190 | 20 | 1.1 | 0.6 | 53.5 | 74.5 | 71830AC | - | 1.32 | 157 | 180 | 1 | 0.6 | 2400 | 3400 |
210 | 28 | 2 | 1 | 90 | 120 | 71930AC | - | 3 | 160 | 200 | 2 | 1 | 2400 | 3400 | |
225 | 35 | 2.1 | 1.1 | 153 | 130 | 7030AC | 46130 | 4.83 | 162 | 213 | 2 | 1 | 2000 | 3000 | |
270 | 45 | 3 | 1.1 | 241 | 218 | 7230AC | 46230 | 12.1 | 164 | 256 | 2.5 | 1 | 1800 | 2600 | |
320 | 65 | 4 | 1.5 | 360 | 375 | 7330AC | 46330 | 25.8 | 168 | 302 | 3 | 1.5 | 1700 | 2400 | |
320 | 65 | 4 | 1.5 | 310 | 310 | 7330 B | 66330 | 25.8 | 168 | 302 | 3 | 1.5 | 1600 | 2200 | |
160 | 240 | 38 | 2.1 | 1.1 | 161 | 139 | 7032AC | 46132 | 5.81 | 172 | 228 | 2 | 1 | 2000 | 3000 |
279 | 40 | 2.1 | 1.1 | 204 | 182 | - | 46932 | 11.6 | 2000 | 2800 | |||||
290 | 48 | 3 | 1.1 | 262 | 247 | 7232 C | 36232 | 14.5 | 174 | 283 | 2.5 | 1 | 1800 | 2600 | |
290 | 48 | 3 | 1.1 | 249 | 232 | 7232AC | 46232 | 14.5 | 174 | 276 | 2.5 | 1 | 1700 | 2400 | |
170 | 215 | 22 | 1.1 | 0.6 | 80 | 110 | 71834C | - | 2 | 2000 | 2800 | ||||
230 | 28 | 2 | 1 | 110 | 140 | 71934C | - | 3.3 | 180 | 220 | 2 | 1 | 2000 | 3000 | |
260 | 42 | 2.1 | 1.1 | 193 | 171 | 7034AC | 46134 | 8.25 | 182 | 248 | 2 | 1 | 2000 | 2800 | |
310 | 52 | 4 | 1.5 | 282 | 275 | 7234AC | 46234 | 17.4 | 188 | 292 | 3 | 1.5 | 1600 | 2200 | |
310 | 52 | 4 | 1.5 | 320 | 325 | 7234 C | 36234 | 17.2 | 188 | 292 | 3 | 1.5 | 1700 | 2400 | |
180 | 280 | 46 | 2.1 | 1.1 | 194 | 230 | 7036AC | 46136 | 9.8 | 192 | 268 | 2 | 1 | 1600 | 2200 |
320 | 52 | 4 | 1.5 | 335 | 345 | 7236 C | 36236 | 18.1 | 198 | 302 | 3 | 1.5 | 1500 | 2000 | |
320 | 52 | 4 | 1.5 | 315 | 325 | 7236AC | 46236 | 18.1 | 198 | 302 | 3 | 1.5 | 1500 | 2000 | |
380 | 75 | 4 | 1.5 | 405 | 445 | 7336 B | 66336 | 37 | 198 | 362 | 3 | 1 | 1300 | 1800 | |
190 | 260 | 33 | 2 | 1 | 139 | 177 | 71938AC | 1046938 | 4.45 | 200 | 250 | 2 | 1 | 1800 | 2200 |
290 | 46 | 2.1 | 1.1 | 214 | 200 | 7038AC | 46138 | 10.7 | 202 | 278 | 2 | 1 | 1600 | 2200 | |
340 | 55 | 4 | 1.5 | 280 | 370 | 7238B | - | 23 | 208 | 322 | 3 | 1 | 1500 | 2000 | |
200 | 250 | 24 | 1.5 | 1 | 90 | 130 | 71840C | - | 2.5 | 208.5 | 241.5 | 1.5 | 1 | 1800 | 2200 |
FAQ:
Q: Are your company a trading one or a factory?
A: We are factory ,our company has a professional foreign trade sales team and an experienced technical support team.
Q:What is the price term?
A: FOB ShenZhen or EXW factory
Q:What’s the warranty time?
A:12 months after shipment date.
Q:How to place order?
A:Talk to service staff, confirm details, and then place order.