-
GeeTechThe quality is good , sales feedback speed is quick .
-
Mr. RuzvidzoThe quality is very good, after-sale service is good . we're willing to purchase rproduct again.
Stable 4 Row Cylindrical Roller Bearing OD140-360MM With Grease Lubrication
Place of Origin | China |
---|---|
Brand Name | DJTech or OEM, TNT, SKF, Koyo ,FAG , NSK,INA,IKO,TIMKEN |
Certification | ISO9001-2015/SGS/BV/CE/IAF |
Model Number | NU series ,NNU series ,NN series |
Minimum Order Quantity | 10 |
Price | Negotiable |
Delivery Time | about 3~4wks |
Payment Terms | T/T in advance |
Supply Ability | 7.5KKPCS/Month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xService | OEM, Customized | Number Of Row | Single Row, Double Row, Four Row |
---|---|---|---|
Lubrication | Oil Lubrication, Grease Lubrication | Material | GCr15SiMn, GCr15, Chrome Steel, Carbon Steel |
Outer Diameter | 140-360mm | Precision Level | P0, P6, P5, P4 |
Model# | FC Series | Weight | 4.3-100kg |
Highlight | Stable Cylindrical Roller Bearing,Cylindrical Roller Bearing Grease Lubrication,360MM 4 Row Cylindrical Roller Bearings |
Four Row FAG Spherical Roller Bearing With Grease Lubrication , FC Series , OD140~360MM
Product Description:
Four-row cylindrical roller bearings are used as roller bearings on metallurgical equipment ,Because of its compact structure, good rigidity
and high load-carrying capacity, it is widely used in rolling mill bearings .The inner ring can not bear axial load because it has no rib.
Therefore, it needs to be matched with thrust bearing to bear axial load.
Four-row cylindrical roller bearings are used in rolling mills with high requirements of speed and accuracy.
Cylindrical Roller Bearings are a type of rolling-element bearing that uses cylinders as the rolling elements. These bearings are capable of taking radial and axial load in both directions. The inner and outer rings of this type of bearing are both machined to tight tolerances and have a high degree of stiffness and running accuracy. FAG Spherical Roller Bearings are a type of Four Row cylindrical roller bearings, which are split into single-row, double-row, and four-row designs. The clearance for these bearings is available in C0, C2, C3, C4, and C5. The outer diameter of the Cylindrical Roller Bearing ranges from 35mm to 420mm, while the width ranges from 11mm to 80mm. The weight of the bearing is available from 0.2kg to 20kg. The material used for constructing Cylindrical Roller Bearing includes GCr15SiMn, GCr15, Chrome Steel, and Carbon Steel.
Features:
- Product Name: NSK Cylindrical Roller Bearing, INA Cylindrical Roller Thrust Bearings, IKO Cylindrical Roller Bearing, Timken Cylindrical Roller Bearing
- Internal Diameter: 90-250mm
- Material: GCr15SiMn, GCr15, Chrome Steel, Carbon Steel
- Precision Level: P0, P6, P5, P4
- Vibration Level: V1, V2, V3, V4
- Clearance: C0, C2, C3, C4, C5
Technical Parameters:
Bearing size | Rated load | Model# | Installation dimension | Weight | |||||||||||
mm | kN | ||||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | Current model | Original model | damin | Damin | Damax | ramax | rbmax | kg |
90 | 140 | 70 | 105 | 1.5 | 1.1 | 222 | 454 | FC182870 | 672718 | 98 | 126 | 132 | 1 | 1 | 4.4 |
140 | 74 | 105 | 1.5 | 1.1 | 222 | 454 | FC182874 | - | 98 | 126 | 132 | 1 | 1 | 4.5 | |
100 | 140 | 70 | 111 | 1.5 | 1.1 | 194 | 416 | FC202870 | 672820 | 108 | 129 | 135 | 1 | 1 | 3.5 |
140 | 90 | 111 | 1.5 | 1.1 | 290 | 616 | FC202890 | - | 108 | 129 | 135 | 1 | 1 | 4.3 | |
140 | 104 | 111 | 1.5 | 1.1 | 335 | 730 | FC2028104 | 672720 | 108 | 129 | 135 | 1 | 1 | 5.1 | |
145 | 70 | 113 | 1.5 | 1.1 | 219 | 457 | FC202970 | 672720K | 108 | 133 | 137 | 1 | 1 | 4.1 | |
150 | 106 | 113 | 1.5 | 1.1 | 347 | 736 | FC2030106 | - | 6.8 | ||||||
110 | 150 | 80 | 122 | 1.5 | 1.1 | 241 | 602 | FC223080 | - | 4.4 | |||||
170 | 90 | 127 | 2 | 2 | 358 | 754 | FC223490 | - | 121 | 155 | 159 | 2 | 2 | 7.9 | |
170 | 120 | 127 | 2 | 2 | 605 | 1060 | FC2234120 | 672722 | 121 | 155 | 159 | 2 | 2 | 10.6 | |
210 | 170 | 137 | 2 | 2 | 923 | 1610 | FC2242170 | - | 27.3 | ||||||
120 | 180 | 92 | 137 | 2 | 2 | 375 | 820 | FC243692 | - | 128 | 165 | 169 | 2 | 1 | 8.7 |
180 | 105 | 136 | 2 | 2 | 459 | 894 | FC2436105 | 672724 | 128 | 165 | 169 | 2 | 1 | 9.8 | |
180 | 120 | 136 | 2 | 2 | 477 | 1061 | FC2436120 | - | 128 | 165 | 169 | 2 | 1 | 11.2 | |
130 | 200 | 104 | 149 | 2 | 2 | 478 | 1006 | FC2640104 | - | 141 | 183 | 189 | 2 | 2 | 12.5 |
200 | 125 | 149 | 2 | 2 | 738 | 1220 | FC2640125 | 672726 | 141 | 183 | 189 | 2 | 2 | 15 | |
140 | 210 | 100 | 158 | 2 | 2 | 503 | 1096 | FC2842100 | - | 151 | 192 | 199 | 1.5 | 1.5 | 12.8 |
210 | 106 | 158 | 2 | 2 | 503 | 1096 | FC2842106 | - | 151 | 192 | 199 | 1.5 | 1.5 | 13.6 | |
210 | 125 | 158 | 2 | 2 | 718 | 1365 | FC2842125 | 672728 | 151 | 192 | 199 | 1.5 | 1.5 | 15.8 | |
210 | 155 | 158 | 2 | 2 | 756 | 1774 | FC2842155 | - | 151 | 192 | 199 | 1.5 | 1.5 | 19.6 | |
145 | 210 | 155 | 166 | 2 | 2 | 720 | 1560 | FC2942155 | - | 154 | 196 | 201 | 1 | 1 | 20 |
225 | 156 | 169 | 2 | 2 | 815 | 1660 | FC2945156 | 672729 | 156 | 205 | 214 | 2 | 2 | 24.4 | |
150 | 225 | 120 | 169 | 2 | 2 | 788 | 1586 | FC3045120 | - | 161 | 207 | 216 | 1.5 | 1.5 | 17.5 |
225 | 150 | 169 | 2 | 2 | 865 | 1770 | FC3045150 | - | 161 | 207 | 216 | 1.5 | 1.5 | 21 | |
230 | 156 | 174 | 2 | 2 | 840 | 1760 | FC3046156 | 672730 | 161 | 210 | 219 | 2 | 2 | 24.6 | |
160 | 230 | 130 | 180 | 2 | 2 | 781 | 1384 | FC3246130 | - | 171 | 214 | 219 | 1.5 | 1.5 | 22.7 |
230 | 168 | 179 | 3 | 2 | 818 | 2218 | FC3246168 | - | 171 | 214 | 219 | 2 | 2 | 24.2 | |
240 | 124 | 183 | 2.1 | 2.1 | 690 | 1543 | FC3248124 | 672732K | 172 | 219 | 228 | 2 | 2 | 20.6 | |
240 | 168 | 183 | 2.1 | 2.1 | 947 | 2310 | FC3248168 | 672732 | 172 | 219 | 228 | 2 | 2 | 28 | |
260 | 168 | 183 | 2.5 | 2.1 | 953 | 2326 | FC3252168 | - | 38.2 | ||||||
170 | 230 | 130 | 189 | 2 | 2 | 680 | 1720 | FC3446130 | - | 181 | 215 | 219 | 2 | 2 | 16.3 |
230 | 152 | 186 | 2 | 2 | 765 | 1790 | FC3446152 | - | 181 | 215 | 219 | 2 | 2 | 17.4 | |
230 | 180 | 186 | 2 | 2 | 707 | 2041 | FC3446180 | - | 181 | 215 | 219 | 2 | 2 | 22.7 | |
240 | 130 | 190 | 2 | 2 | 830 | 1830 | FC3448130 | - | 181 | 222 | 229 | 2 | 2 | 19 | |
250 | 170 | 192 | 2.1 | 2.1 | 1000 | 2400 | FC3450170 | 672734H | 182 | 232 | 238 | 2 | 2 | 29.9 | |
260 | 120 | 195 | 2.1 | 2.1 | 863 | 1730 | FC3452120 | 672734Y | 182 | 237 | 248 | 2 | 2 | 24.2 | |
260 | 150 | 195 | 2.1 | 2.1 | 860 | 1948 | FC3452150 | - | 182 | 237 | 248 | 2 | 2 | 30.2 | |
260 | 170 | 196 | 2.1 | 2.1 | 1080 | 2460 | FC3452170 | - | 182 | 237 | 248 | 2 | 2 | 34.9 | |
260 | 225 | 196 | 2.1 | 2.1 | 1270 | 3350 | FC3452225 | - | 182 | 237 | 248 | 2 | 2 | 43.5 | |
180 | 250 | 120 | 200 | 2.1 | 2.1 | 609 | 1583 | FC3650120 | - | 191 | 234 | 239 | 2 | 2 | 19 |
250 | 156 | 200 | 2 | 2 | 710 | 1527 | FC3650156 | 672836 | 191 | 234 | 239 | 2 | 2 | 24.7 | |
260 | 120 | 202 | 2.5 | 2.1 | 693 | 860 | FC3652120 | - | 192 | 242 | 248 | 2 | 2 | 20.2 | |
180 | 260 | 124 | 202 | 2.1 | 2.1 | 718 | 1668 | FC3652124 | 672736K | 192 | 242 | 248 | 2 | 2 | 22.6 |
260 | 154 | 202 | 2.5 | 2.1 | 983 | 2200 | FC3652154 | - | 192 | 242 | 248 | 2 | 2 | 28.2 | |
260 | 160 | 202 | 2.1 | 2.1 | 893 | 2206 | FC3652160 | - | 192 | 242 | 248 | 2 | 2 | 29.2 | |
260 | 168 | 202 | 2.1 | 2.1 | 1060 | 2440 | FC3652168 | 672736 | 192 | 242 | 248 | 2 | 2 | 30.7 | |
260 | 180 | 202 | 2.1 | 2.1 | 1150 | 2560 | FC3652180 | - | 192 | 242 | 248 | 2 | 2 | 32.9 | |
280 | 180 | 207 | 2.1 | 2.1 | 1220 | 2580 | FC3656180 | - | 43.4 | ||||||
190 | 260 | 168 | 212 | 2.1 | 2.1 | 1020 | 2600 | FC3852168 | - | 202 | 244 | 248 | 2 | 2 | 27.9 |
265 | 124 | 213 | 2.1 | 2.1 | 816 | 1926 | FC3853124 | 672838K | 22.1 | ||||||
270 | 124 | 212 | 2.1 | 2.1 | 816 | 1925 | FC3854124 | - | 201 | 252 | 259 | 2 | 2 | 24.2 | |
270 | 168 | 212 | 2.1 | 2.1 | 1062 | 2798 | FC3854168 | 672738K | 201 | 252 | 259 | 2 | 2 | 32 | |
270 | 200 | 212 | 2.1 | 2.1 | 1359 | 3350 | FC3854200 | 672738 | 201 | 252 | 259 | 2 | 2 | 38.2 | |
280 | 200 | 214 | 2.1 | 2.1 | 1540 | 3350 | FC3856200 | - | 41.5 | ||||||
200 | 270 | 120 | 222 | 2.1 | 2.1 | 615 | 1626 | FC4054120 | - | 212 | 254 | 258 | 2 | 2 | 20.8 |
270 | 170 | 222 | 2.1 | 2.1 | 985 | 2670 | FC4054170 | - | 212 | 254 | 258 | 2 | 2 | 29.5 | |
280 | 170 | 222 | 2.1 | 2.1 | 1130 | 2730 | FC4056170 | - | 212 | 262 | 268 | 2 | 2 | 33 | |
280 | 200 | 222 | 2.1 | 2.1 | 1360 | 3460 | FC4056200 | - | 211 | 262 | 269 | 2 | 2 | 39.9 | |
200 | 290 | 130 | 226 | 2.5 | 2.1 | 840 | 1975 | FC4058130 | - | 212 | 268 | 278 | 2 | 2 | 29.9 |
290 | 192 | 226 | 2.1 | 2.1 | 1386 | 3250 | FC4058192 | 672740 | 212 | 268 | 278 | 2 | 2 | 44.9 | |
210 | 290 | 192 | 236 | 2.1 | 2.1 | 1300 | 3400 | FC4258192 | - | 223 | 274 | 277 | 2 | 2 | 40.6 |
300 | 170 | 234 | 2.1 | 2.1 | 1031 | 2814 | FC4260170 | - | 223 | 278 | 287 | 2 | 2 | 41.4 | |
300 | 210 | 234 | 2.1 | 2.1 | 1300 | 3040 | FC4260210 | 672742 | 223 | 278 | 287 | 2 | 2 | 50.3 | |
220 | 300 | 192 | 242 | 2.1 | 2.1 | 1085 | 3310 | FC4460192 | - | 41.5 | |||||
310 | 157 | 246 | 2.1 | 2.1 | 1132 | 2627 | FC4462157 | - | 233 | 286 | 298 | 2 | 2 | 39.7 | |
310 | 190 | 246 | 2.1 | 2.1 | 1283 | 3503 | FC4462190 | - | 233 | 286 | 298 | 2 | 2 | 47.2 | |
310 | 192 | 246 | 2.1 | 2.1 | 1250 | 3070 | FC4462192 | 672744 | 233 | 286 | 298 | 2 | 2 | 48.6 | |
320 | 210 | 248 | 2.1 | 2.1 | 1321 | 3534 | FC4464210 | - | 233 | 296 | 307 | 2 | 2 | 59.8 | |
340 | 192 | 246 | 2.5 | 2.1 | 1599 | 3444 | FC4468192 | - | 65.6 | ||||||
230 | 330 | 170 | 260 | 2.1 | 2.1 | 1142 | 2974 | FC4666170 | - | 243 | 306 | 317 | 2 | 2 | 50.2 |
330 | 206 | 260 | 2.1 | 2.1 | 1470 | 3760 | FC4666206 | 672746 | 243 | 306 | 317 | 2 | 2 | 60.8 | |
365 | 250 | 266 | 3 | 3 | 2400 | 4900 | FC4673250 | - | 244 | 334 | 351 | 2.5 | 2.5 | 100 | |
240 | 330 | 220 | 264 | 2.1 | 2.1 | 1373 | 3789 | FC4866220 | 672748 | 253 | 308 | 317 | 2 | 2 | 58.4 |
340 | 192 | 268 | 2.1 | 2.1 | 1219 | 3161 | FC4868192 | - | 254 | 318 | 326 | 2.5 | 2.5 | 58 | |
360 | 220 | 272 | 2.1 | 2.1 | 1600 | 4065 | FC4872220 | - | 254 | 330 | 346 | 2.5 | 2.5 | 83 | |
250 | 340 | 170 | 274 | 3 | 3 | 1141 | 3281 | FC5068170 | - | 47.9 | |||||
350 | 220 | 278 | 3 | 3 | 1350 | 3804 | FC5070220 | 672750 | 264 | 326 | 336 | 2.5 | 2.5 | 70.2 | |
360 | 160 | 282 | 3 | 3 | 1077 | 2781 | FC5072160 | - | 57 | ||||||
360 | 220 | 282 | 3 | 3 | 1486 | 4210 | FC5072220 | - | 78.5 | ||||||
Applications:
Cylindrical Roller Bearings are widely used in many industries, from automotive to heavy industrial equipment. TIMKEN cylindrical roller bearings are designed to meet the most challenging requirements, including high radial and axial loads, high speeds and extreme temperatures. TNT combined needle roller bearings are ideal for applications requiring high speed and accurate guidance. Four row cylindrical roller bearings are designed to handle the most severe radial and axial loads. DJTech multi row cylindrical roller bearings provide improved rigidity, accuracy and fatigue life. SKF single row cylindrical roller bearings have high radial load capacity and are suitable for high-speed applications. Koyo double row cylindrical roller bearings are designed to withstand heavy radial loads. FAG radial load cylindrical roller bearings are designed for optimal performance and long service life. NSK high precision cylindrical roller bearings are designed for high speed and high precision applications. INA low noise cylindrical roller bearings are designed for low noise and vibration applications. IKO high speed cylindrical roller bearings are designed to provide superior performance in high speed applications. These bearings are available in a variety of materials such as GCr15SiMn, GCr15, Chrome Steel, Carbon Steel, with cages such as Steel Cage, Brass Cage, Nylon Cage.
The cylindrical roller bearings are of superior quality and are available in various models such as NU series, NNU series, NN series. They come with a minimum order quantity of 10 and can be customized to suit individual requirements. The price is negotiable and delivery time is about 3~4 weeks. The payment terms are T/T in advance and the supply ability is 7.5KKPCS/month. The cylindrical roller bearings come with ISO9001-2015/SGS/BV/CE/IAF certification and a variety of widths from 11-80mm.
Customization:
- Brand Name: DJTech or OEM, TNT, SKF, Koyo ,FAG , NSK,INA,IKO,TIMKEN
- Model Number: NU series ,NNU series ,NN series
- Place of Origin: China
- Certification: ISO9001-2015/SGS/BV/CE/IAF
- Minimum Order Quantity: 10
- Price: Negotiable
- Delivery Time: about 3~4wks
- Payment Terms: T/T in advance
- Supply Ability: 7.5KKPCS/Month
- Cage: Steel Cage, Brass Cage, Nylon Cage
- Seals Type: Open, Z, ZZ, RS, 2RS
- Outer Diameter: 140-360mm
- Internal Diameter: 90-250mm
- Precision Level: P0, P6, P5, P4
- Four Row cylindrical roller bearings: Yes
- TIMKEN Cylindrical Roller Bearing: Yes
- Four Row cylindrical roller bearings: Yes
FAQ:
- Q: What is the brand name of Cylindrical Roller Bearing?
A: The brand name of Cylindrical Roller Bearing is DJTech or OEM, TNT, SKF, Koyo ,FAG , NSK,INA,IKO,TIMKEN. - Q: What is the model number of Cylindrical Roller Bearing?
A: The model number of Cylindrical Roller Bearing is NU series ,NNU series ,NN series. - Q: Where is Cylindrical Roller Bearing made?
A: Cylindrical Roller Bearing is made in China. - Q: What certifications does Cylindrical Roller Bearing have?
A: Cylindrical Roller Bearing has ISO9001-2015/SGS/BV/CE/IAF certifications. - Q: What is the minimum order quantity of Cylindrical Roller Bearing?
A: The minimum order quantity of Cylindrical Roller Bearing is 10.