-
GeeTechThe quality is good , sales feedback speed is quick .
-
Mr. RuzvidzoThe quality is very good, after-sale service is good . we're willing to purchase rproduct again.
SGS Durable Roller Thrust Bearing , Thickness 48mm Spherical Roller Bearing
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Name | TTSV Series , TTSX Series | Material | SAE52100、AISIE52100、UNSG52986 Steel |
---|---|---|---|
OD | 150mm | ID | 127mm |
Thickness | 48mm | Rated Load | Coa: 1630 |
N.W. | 5KG | Precision Grade | ABEC-5 |
Highlight | SGS Roller Thrust Bearing,Durable Roller Thrust Bearing,48mm Spherical Roller Bearing |
Thrust Roller Bearing, OD : 157mm, ID:127mm, Thickness: 48mm , Model TTSV150 Series
Product description:
The main structural characteristics of bidirectional thrust angular contact ball bearings are that they can withstand both axial and radial loads, making them suitable for high speed applications.
The bidirectional thrust angular contact ball bearing is mainly used in the thrust part of the work roll of high-speed aluminum foil rolling mill, with advantages such as stable rotation and long service life.
Parameter :
Overall dimensions | RATED LOAD | model | weight | ||||||||
mm | kN | Current model | Old model | kg | |||||||
D | D1 | d1 | T | R | M 1 | M 2 | rmin | Coa | |||
150 | 148 | 127 | 48 | 228.6 | M12 | - | 1.5 | 1630 | TTSV150 | 4297/150 | 5 |
175 | 173 | 152 | 53 | 228.6 | M12 | - | 1.5 | 2180 | TTSV175 | 4297/175 | 8 |
203 | 201 | 178 | 65 | 254 | M12 | - | 1.5 | 2540 | TTSV203 | 4297/203 | 11 |
205 | 203 | 178 | 65 | 254 | M20 | - | 1.5 | 3370 | TTSV205 | 4297/205 | 15 |
235 | 233 | 208 | 73 | 280 | M20 | - | 1.5 | 3370 | TTSV235 | 4297/235 | 18 |
265 | 263 | 229 | 81 | 304.8 | M20 | - | 1.5 | 4130 | TTSV265 | 4297/265 | 24 |
320 | 318 | 280 | 95 | 380 | M24 | - | 1.5 | 7370 | TTSV320 | 4297/320 | 42 |
377 | 375 | 330 | 112 | 457.2 | M24 | - | 2.5 | 8230 | TTSV377 | 4297/377 | 86 |
380 | 378 | 330 | 112 | 457.2 | M24 | M30 | 1.5 | 8220 | TTSV380 | 4297/380 | 67 |
410 | 408 | 355 | 122 | 508 | M24 | M30 | 3 | 11300 | TTSV410 | 4297/410 | 115 |
440 | 438 | 380 | 130 | 508 | M24 | M36 | 3 | 18500 | TTSV440 | 4297/440 | 140 |
495 | 492 | 432 | 146 | 558.8 | M24 | M36 | 3 | 19100 | TTSV495 | 4297/495 | 198 |
525 | 522 | 460 | 155 | 635 | M24 | M36 | 3 | 20380 | TTSV525 | 4297/525 | 210 |
555 | 552 | 482 | 165 | 635 | M24 | M36 | 3 | 21380 | TTSV555 | 4297/555 | 275 |
580 | 577 | 510 | 165 | 710 | M24 | M42 | 3 | 23540 | TTSV580 | 4297/580 | 250 |
610 | 607 | 533 | 178 | 762 | M30 | M42 | 3 | 24170 | TTSV610 | 4297/610 | 350 |
640 | 637 | 550 | 185 | 762 | M30 | M42 | 3 | 28670 | TTSV640 | 4297/640 |
410 |
Overall dimensions | RATED LOAD | model | weight | ||||||||
mm | kN | Current model | Old model | kg | |||||||
D | D1 | d1 | T | R | M 1 | M 2 | rmin | Coa | |||
150 | 148 | 127 | 55 | 457.2 | M12 | - | 1.5 | 1630 | TTSX150 | 4379/150 | 7 |
175 | 173 | 152 | 62 | 457 | M12 | - | 1.5 | 2180 | TTSX175 | 4379/175 | 11 |
205 | 203 | 178 | 76 | 508 | M20 | - | 1.5 | 2540 | TTSX205 | 4379/205 | 18 |
235 | 233 | 208 | 85 | 560 | M20 | - | 1.5 | 3370 | TTSX235 | 4379/235 | 26 |
265 | 263 | 229 | 95 | 609.6 | M20 | - | 1.5 | 4130 | TTSX265 | 4379/265 | 37 |
320 | 318 | 280 | 112 | 762 | M20 | - | 2.5 | 7370 | TTSX320 | 4379/320 | 62 |
380 | 378 | 330 | 129 | 914.4 | M24 | M30 | 1.5 | 8550 | TTSX380 | 4379/380 | 101 |
410 | 408 | 355 | 142 | 1016 | M24 | M30 | 3 | 11300 | TTSX410 | 4379/410 | 130 |
440 | 438 | 380 | 152 | 1016 | M24 | M36 | 3 | 18500 | TTSX440 | 4379/440 | 160 |
495 | 492 | 432 | 172 | 1066.8 | M24 | M36 | 3 | 19100 | TTSX495 | 4379/495 | 210 |
525 | 522 | 460 | 180 | 1270 | M24 | M36 | 3 | 20380 | TTSX525 | 4379/525 | 250 |
555 | 552 | 482 | 192 | 1270 | M24 | M36 | 3 | 21380 | TTSX555 | 4379/555 | 280 |
580 | 577 | 510 | 195 | 1422.4 | M24 | M36 | 3 | 21540 | TTSX580 | 4379/580 | 310 |
610 | 607 | 533 | 205 | 1520 | M30 | M42 | 3 | 24170 | TTSX610 | 4379/610 | 410 |
640 | 637 | 550 | 214.8 | 1740 | M30 | M42 | 3 | 28670 | TTSX640 | 4379/640 | 450 |
710 | 705 | 610 | 250 | 1600 | M30 | M42 | 4 | 31540 | TTSX710 | 4379/710 | 850 |
750 | 745 | 650 | 260 | 1600 | M30 | M48 | 4 | 38430 | TTSX750 | 4379/750 | 750 |
800 | 795 | 700 | 270 | 1700 | M30 | M48 | 5 | 40150 | TTSX800 | 4379/800 | 930 |
FAQ:
Q:Are you trading company or manufacturer ?
A:We are a manufacturer.
Q2:How about your company’s monthly production capacity?
A:Our Company’s monthly production capacity is 7.5kkpcs finished products.
Q4:How about the quality?
A:We have the best professional engineer and strict QA and QC system. We have the experience of doing intelligent electrical consumer products for more than 10 years.
Q5:Can you provide samples? Charge or free?
A:Yes, we can provide samples for payment .